ld -N -Ttext 100000 -e __start -S -o netbsd ${SYSTEM_OBJ} vers.o
text data bss dec hex filename
4533144 81684 199048 4813876 497434 netbsd
2185.712u 384.916s 54:31.03 78.5% 0+0k 15+3007io 1pf+0w
ttyZ0:makoto@s900 13:40:06/050907(...compile/ZS-L2-1M-PB2-SHM)>
@
bytebench:
FINAL SCORE 45.1
G4/350 のはず
NetBSD s900 3.99.8 NetBSD 3.99.8 (ZS-L2-1M-PB2-SHM) #0: Wed Sep 7 13:39:56 JST
2005 makoto@s900:/export/syssrc/sys/arch/macppc/compile/ZS-L2-1M-PB2-SHM macppc
TYPE | CPU | Machine | clock | mem | bytebench | bench/GHz | Release | arch | date |
MIPS | R3000 | NEWS 3470D | 25 | 64 | 1.8 | 72 | 4.99.2 | newsmips | 2006/09/26 |
G2 | 604ev | UMAX SuperMac | 225 | 80 | 27.2 | 121 | 3.99.9 | macppc | 2005/10/07 |
G2 | 8241 | kuro-box/HG | 266 | 128 | 30.9 | 116 | 2.0.2 | sandpoint | 2005/08/28 |
G3 | 750 | ST4200 | 240 | 128 | 35.3 | 147 | 4.99.25 | macppc | 2007/09/05 |
G3 | 750 | PM4400 | 233 | 160 | 37.3 | 160 | 3.99.9 | macppc | 2005/09/23 |
G3 | 750L | SuperMac | 400 | 48 | 42.2 | 106 | 3.99.9 | macppc | 2005/10/19 |
= | = | = | = | 144 | 45.2 | 113 | = | = | = |
G4 | 7400 | UMAX S-900 | 350 | 1G | 45.1 | 128 | 3.99.8 | macppc | 2005/09/07 |
G3 | 750 | PM 4400 | 300 | 160 | 45.1 | 150 | 3.99.8 | macppc | 2005/09/09 |
G4 | 7400 | UMAX S-900 | 350 | 1G | 49.5 | 141 | 3.99.9 | macppc | 2005/09/25 |
G3 | 750 | iBook/SE | 366 | 192 | 60.2 | 164 | 3.99.8 | macppc | 2005/09/10 |
G4 | 7400 | PM G4/AGP | 400 | 128 | 79.7 | 199 | 3.99.21 | macppc | 2006/07/19 |
G4 | 7400 | PM G4/AGP | 400 | 384 | 80.4 | 201 | 2.99.12 | macppc | 2005/02/02 |
G4 |
| PBG4 | 800 | 768 | 96.9 | 121 | 10.4.2 | OS X | 2005/09/10 |
P3 | mobil | CF-R1 | 700 | 256 | 124.6 | 178 | 3.99.6 | i386 | 2005/09/12 |
G4 | 7455 | PM G4/AGP | 1.2G | 896 | 124.1 | 103 | 3.99.8 | macppc | 2005/09/18 |
= | = | = | = | = | 126.3 | 105 | 2.99.14 | = | 2005/01/17 |
Cel |
| Prime | 0.993G | 256 | 130.0 | 131 | 1.6ZG | i386 | 2005/02/02 |
Solo |
| Mac mini | 1.5G | 512 | 161.2 | 107 | 10.4.5 | OS X | 2006/03/29 |
G4 | 7477 | Mac mini | 1.42G | 512 | 184.0 | 129 | 2.99.14 | macppc | 2005/02/01 |
P4 |
| HP tc2120 | 2.66G | 256 | 214.9 | 80 | 2.0 | i386 | 2005/01/17 |
G4 |
| PM G4/AGP | 1.8G | 192 | 221 | 122 | 4.99.9 | macppc | 2007/04/21 |
Athlon X2 | BE 2350 | tc 2120 | 2.1G | 1G | 368.8 | 175 | 4.99.28 | i386 | 2007/08/18 |